July 24, 2009
Published reflectance spectra are available here for a variety of minerals and Mars analog materials. The files are currently listed by sample ID number, which is roughly chronological. These are composite spectra derived by splicing together biconical FTIR reflectance data to extended visible region bidirectional spectra that are calibrated to absolute reflectance. All spectra were measured at the Reflectance Experiment Laboratory (RELAB) at Brown University: http://www.planetary.brown.edu/relab/. The FTIR spectra are measured under controlled, dry humidity conditions in order to minimize the presence of adsorbed water on the samples. This gives a closer approximation of what the spectra of these samples would look like on Mars than spectra measured under ambient conditions on Earth.
Please read the policy regarding the use and referencing carefully before using this library:
By using this site, you signify your agreement to this policy. If you do not agree, you may not use the site or its services. If data from this library are published as part of scientific research or other work, the citations given must be referenced. These papers provide additional details about the samples and spectra. Each data file contains two columns separated by tabs: the first is wavelength (in nm) and the second is reflectance. In some cases the number of lines of data is given at the top of the file.
sample ID |
file name |
WL-beg µm |
WL-end µm |
file date |
sample description, texture/ particle |
references |
JB-001 | bkr1jb001 | 0.30 | 25.921 | 28-Jul-1992 | montmorillonite + FeOx, 100 % FeCl2 sol’n, pH=7, ~1-2 µm p.s., dry sieved <45 µm | Bishop et al.(1993) |
JB-005 | bkr1jb005 | 0.30 | 25.921 | 28-Jul-1992 | H-exchanged SWy-1 montmorillonite, 100 % HCl sol’n, pH=5 | Bishop et al. (1994) |
JB-006 | bkr1jb006 | 0.30 | 25.921 | 10-Jul-1992 | Ca-exchanged SWy-1 montmorillonite, 100 % CaCl2 sol’n, pH=7 | Bishop et al. (1994) |
JB-008 | bkr1jb008 | 0.30 | 25.921 | 10-Jul-1992 | Na-exchanged SWy-1 montmorillonite, 100 % NaCl sol’n, pH=7 | Bishop et al. (1994) |
JB-011 | bkr1jb011 | 0.30 | 25.921 | 4-Sep-1992 | montmorillonite + FeOx, 600 % FeCl2 sol’n, O2(g), pH=7 | Bishop et al. (1993) |
JB-011 | bkr2jb011 | 0.30 | 25.921 | 4-Sep-1992 | montmorillonite + FeOx, 600 % FeCl2 sol’n, O2(g), pH=7 | Bishop et al. (1993) |
JB-011 | bkr3jb011 | 0.30 | 25.921 | 26-Oct-1992 | montmorillonite + FeOx, 600 % FeCl2 sol’n, O2(g), pH=7 (data missing 4180-4380) | Bishop et al. (1993) |
JB-013 | bkr1jb013 | 0.30 | 24.923 | 28-Oct-2003 | natural Swy-1, bulk, ~2 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-013 | bkr2jb013 | 0.30 | 25.921 | 16-Nov-1992 | natural Swy-1, ~2 µm, dry sieved <45 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-013 | bkr3jb013 | 0.30 | 24.924 | 24-Mar-1997 | natural Swy-1, ~2 µm, dry sieved <45 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-014 | bkr1jb014 | 0.30 | 25.044 | 28-Oct-2003 | natural STx-1, bulk, ~2 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-014 | bkr2jb014 | 0.30 | 28-Oct-2003 | natural STx-1, ~2 µm, dry sieved <45 µm | Bishop et al. (1993), Bishop & Murad, 2004 | |
JB-015 | bkr1jb015 | 0.30 | 25.044 | 28-Oct-2003 | natural SAz-1, bulk, ~2 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-015 | bkr2jb015 | 0.30 | 25.921 | 28-Oct-2003 | natural SAz-1, ~2 µm, dry sieved <45 µm | Bishop et al. (1993), Bishop & Murad, 2004 |
JB-016 | bkr1jb016 | 0.30 | 25.921 | 10-Jul-1992 | montmorillonite + FeOx, 100 % FeCl3 sol’n, pH=7 | Bishop et al. (1995) |
JB-017 | bkr1jb017 | 0.30 | 25.921 | 10-Jul-1992 | montmorillonite + FeOx, 300 % FeCl3 sol’n, pH=7 | Bishop et al. (1995) |
JB-018 | bkr1jb018 | 0.30 | 25.921 | 10-Jul-1992 | montmorillonite + FeOx, 600 % FeCl3 sol’n, pH=7 | Bishop et al. (1995) |
JB-019 | bkr1jb019 | 0.30 | 25.921 | 10-Jul-1992 | Swy-1 montmorillonite with Mg-exchanged interlayer cations | Bishop et al. (1994) |
JB-041 | bkr1jb041 | 0.30 | 24.924 | 4-Sep-1992 | hematite, from R. G. Burns, Harvard Collection #107069, dissolved out of sugar mount, grey hematite | GCA 1993, RGB 1996 |
JB-045-a | bkr1jb045a | 0.30 | 25.050 | 21-Jän-2003 | ferrihydrite, from R. G. Burns, dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-045 | bkr1jb045 | 0.30 | 25.921 | 4-Sep-1992 | ferrihydrite, from R. G. Burns (data missing 4180-4380), dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-046 | bkr1jb46 | 0.30 | 25.921 | 4-Sep-1992 | ferrihydrite, made by J. L. Bishop, powder | GCA 1993, RGB 1996 |
JB-046 | bkr2jb46 | 0.30 | 25.921 | 26-Oct-1992 | ferrihydrite, made by J. L. Bishop (data missing 4180-4380), powder | GCA 1993, RGB 1996 |
JB-047 | bkr1jb047 | 0.30 | 25.921 | 4-Sep-1992 | goethite, from R. G. Burns, dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-048 | bkr1jb048 | 0.30 | 25.921 | 26-Oct-1992 | akaganéite, from R. G. Burns (data missing 4180-4380), dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-049 | bkr1jb049 | 0.30 | 25.921 | 26-Oct-1992 | lepidocrocite, from R. G. Burns, Harvard Collection (data missing 4180-4380), dissolved out of sugar, powder | GCA 1993, RGB 1996 |
JB-050 | bkr1jb050 | 0.30 | 25.921 | 4-Sep-1992 | lepidocrocite, from R. G. Burns, dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-050-a | bkr1jb050a | 0.30 | 25.050 | 21-Jän-2003 | lepidocrocite, from R. G. Burns, dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-052 | bkr1jb052 | 0.30 | 25.921 | 26-Oct-1992 | feroxyhite, gamma-FeOOH, from R. G. Burns (data missing 4180-4380), dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-053 | bkr1jb053 | 0.30 | 25.921 | 28-Oct-2003 | jarosite, impure, from R. G. Burns (data missing 4180-4380), dissolved out of sugar mount, powder | GCA 1993, RGB 1996 |
JB-054 | bkr1jb054 | 0.30 | 25.921 | 13-Nov-1992 | goethite, made by J. L. Bishop (data missing 4180-4380), powder | GCA 1993, RGB 1996 |
JB-056 | bkr1jb056 | 0.30 | 25.921 | 27-Oct-1992 | lepidocrocite, made by J. L. Bishop (data missing 4180-4380), powder | GCA 1993, RGB 1996 |
JB-066 | bkr1jb066 | 0.30 | 24.924 | 26-Aug-1997 | Haleakala, palagonitic material, <45 µm dry sieved | Bishop et al. JGR 1998, Bishop et al. 2007 |
JB-066-a | bkr1jb066a | 0.300 | 24.924 | 2-Mar-1998 | Haleakala, palagonitic material, <2 µm sediment fractionation, dry sieved <45 µm | Bishop et al. JGR 1998, Bishop et al. 2007 |
JB-070 | bkr1jb070 | 0.30 | 24.924 | 26-Aug-1997 | Haleakala, palagonitic material, <45 µm dry sieved | Bishop et al. JGR 1998, Bishop et al. 2007 |
JB081 | bkr1jb081 | 0.30 | 24.804 | 23-Sep-1993 | lakebottom sediment B-11, 20-24 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB081 | bkr1jb081a | 0.35 | 24.924 | 4-Oct-1995 | lakebottom sediment B-11, 20-24 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB082 | bkr1jb082 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-10, 19-20 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB082 | bkr1jb082a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-10, 19-20 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB083 | bkr1jb083 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-10a, 18.5-19 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB083 | bkr1jb083a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-10a, 18.5-19 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB084 | bkr1jb084b | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-9, 17-18.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB084 | bkr1jb084a | 0.35 | 24.924 | 4-Oct-1995 | lakebottom sediment B-9, 17-18.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB085 | bkr1jb085 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-8, 13-17 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB085 | bkr1jb085a | 0.35 | 24.924 | 4-Oct-1995 | lakebottom sediment B-8, 13-17 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB086 | bkr1jb086 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-7, 12.5-13 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB086 | bkr1jb086a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment B-7, 12.5-13 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB087 | bkr1jb087 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-7a, 12-12.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB088 | bkr1jb088 | 0.30 | 24.924 | 23-Sep-1993 | lakebottom sediment B-6, 10-12 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB088 | bkr1jb088a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-6, 10-12 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB089 | bkr1jb089 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-5, 9-10 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB089 | bkr1jb089a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-5, 9-10 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB090 | bkr1jb090 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-5a, 8.5-8.75 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB091 | bkr1jb091 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-5b, 8.75-9 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB092 | bkr1jb092 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-4, 7.5-8.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB092 | bkr1jb092a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-4, 7.5-8.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB093 | bkr1jb093 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3f, 7.25-7.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB093 | bkr1jb093a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-3f, 7.25-7.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB094 | bkr1jb094 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3e, 7-7.25 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB094 | bkr1jb094a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-3e, 7-7.25 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB095 | bkr1jb095 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3d, 6.75-7 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB096 | bkr1jb096 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3c, 6.5-6.75 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB097 | bkr1jb097 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3b, 6.25-6.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB097 | bkr1jb097a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-3b, 6.25-6.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB098 | bkr1jb098 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-3a, 6-6.25 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB098 | bkr1jb098a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-3a, 6-6.25 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB099 | bkr1jb099 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-2, 2-6 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB099 | bkr1jb099a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-2, 2-6 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB100 | bkr1jb100 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-2a, 1.5-2 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB100 | bkr1jb100a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-2a, 1.5-2 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB101 | bkr1jb101 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-1, 0.5-1.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB101 | bkr1jb101a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-1, 0.5-1.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB102 | bkr1jb102 | 0.30 | 24.924 | 3-May-1993 | lakebottom sediment B-1a, 0-0.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB102 | bkr1jb102a | 0.35 | 24.924 | 16-Oct-1995 | lakebottom sediment B-1a, 0-0.5 cm depth, core #DH2-37, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB103 | bkr1jb103 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-1, 1-2 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB103 | bkr1jb103a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-1, 1-2 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB104 | bkr1jb104 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-2c, 3-4 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB105 | bkr1jb105 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-3, 6-7 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB105 | bkr1jb105a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-3, 6-7 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB106 | bkr1jb106 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-4b, 8-9 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB106 | bkr1jb106a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-4b, 8-9 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB107 | bkr1jb107 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-5, 11-12 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB107 | bkr1jb107a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-5, 11-12 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB108 | bkr1jb108 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-6c, 14-15 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB108 | bkr1jb108a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-6c, 14-15 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB109 | bkr1jb109 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-7a, 15-16 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB109 | bkr1jb109a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-7a, 15-16 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB110 | bkr1jb110 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment C-10, 24-26 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB110 | bkr1jb110a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment C-10, 24-26 cm depth, core #DH4-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB111 | bkr1jb111 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment D-1, 1-2 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB111 | bkr1jb111a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment D-1, 1-2 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB112 | bkr1jb112 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment D-2, 5-6 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB112 | bkr1jb112a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment D-2, 5-6 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB113 | bkr1jb113 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment D-4, 14-16 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB113 | bkr1jb113a | 0.35 | 24.924 | 3-Oct-1995 | lakebottom sediment D-4, 14-16 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<45 µm p.s. | Bishop et al. (1996) GCA |
JB114 | bkr1jb114 | 0.30 | 24.924 | 1-Oct-1993 | lakebottom sediment D-5, 21-23 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB114 | bkr1jb114a | 0.35 | 24.924 | 4-Oct-1995 | lakebottom sediment D-5, 21-23 cm depth, core #DH1-1, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB115 | bkr1jb115 | 0.30 | 24.924 | 1-Oct-1993 | sediment from surface of ice, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB115 | bkr1jb115a | 0.35 | 24.924 | 16-Oct-1995 | sediment from surface of ice, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved ~<125 µm p.s. | Bishop et al. (1996) GCA |
JB129 | bkr1jb129 | 0.30 | 24.924 | 30-Sep-1995 | hematite Fe2O3 from Aldrich, <5 µm p.s., dry sieved <125 µm | Bishop + Murad, 2002 |
JB130-A | bkr1jb130a | 0.30 | 24.924 | 30-Sep-1995 | schwertmannite, #Bt-4, nanophase, dry sieved <45 µm | Bishop + Murad, 1996 |
JB130-B | bkr1jb130b | 0.30 | 24.924 | 30-Sep-1995 | schwertmannite, #Bt-4, nanophase grains, bulk powder | Bishop + Murad, 1996 |
JB131 | bkr1jb131 | 0.30 | 24.924 | 30-Sep-1995 | schwertmannite, #Z-5106, nanophase grains, bulk powder | Bishop + Murad, 1996 |
JB-165-A | bkr1jb165a | 0.30 | 24.924 | 10-Nov-1996 | altered volcanic tephra, Tarawera, NZ, <63 µm | Bishop et al. JGR 1998 |
JB-165-B | bkr1jb165b | 0.30 | 24.924 | 30-Mar-1996 | altered volcanic tephra, Tarawera, NZ, <90 µm | Bishop et al. JGR 1998 |
JB-165-F | bkr1jb165f | 0.30 | 24.924 | 22-Oct-2003 | altered volcanic tephra, Tarawera, NZ, < 2 µm | Bishop et al. JGR 1998 |
JB-166 | bkr1jb166 | 0.30 | 24.924 | 30-Mar-1996 | altered volcanic tephra, Tarawera, NZ, <90 µm | Bishop et al. JGR 1998 |
JB-167 | bkr1jb167 | 0.30 | 24.924 | 30-Mar-1996 | altered volcanic tephra, Tarawera, NZ, <90 µm | Bishop et al. JGR 1998 |
JB-168 | bkr1jb168 | 0.30 | 24.924 | 30-Mar-1996 | altered volcanic tephra, Tarawera, NZ, <90 µm | Bishop et al. JGR 1998 |
JB170 | bkr1jb170 | 0.30 | 24.924 | 30-Mar-1996 | SWa-1, CMS-source clays, Washington, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB170 | bkr2jb170 | 0.30 | 24.924 | 24-Mar-1997 | SWa-1, CMS-source clays, Washington, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB171 | bkr1jb171 | 0.30 | 24.924 | 30-Mar-1996 | SAz-1, CMS-source clays, Arizona, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB172 | bkr1jb172 | 0.30 | 24.924 | 30-Mar-1996 | hectorite, Hector, CA (contains carbonate admixture), <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-2 |
JB173 | bkr1jb173 | 0.30 | 24.924 | 31-Mar-1996 | montmorillonite, from Stebno, SK, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB174 | bkr1jb174 | 0.30 | 24.924 | 31-Mar-1996 | montmorillonite, from Jelsovy Potok, SK, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB175 | bkr1jb175 | 0.30 | 24.924 | 31-Mar-1996 | nontronite, from Sampor, SK, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB175 | bkr2jb175 | 0.30 | 24.924 | 24-Mar-1997 | nontronite, from Sampor, SK, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB176 | bkr1jb176 | 0.30 | 24.924 | 31-Mar-1996 | montmorillonite, from Rokle, SK, <2 µm, dry sieved <45 µm | Bishop et al. 2002 CM-1 |
JB-180 | bkr1jb180 | 0.30 | 24.924 | 10-Nov-1996 | altered volcanic ash from Santorini island, Greece, <45 µm dry sieved | Bishop et al. JGR 1998 |
JB-181 | bkr1jb181 | 0.30 | 24.924 | 10-Nov-1996 | altered volcanic ash from Santorini island, Greece, <45 µm dry sieved | Bishop et al. JGR 1998 |
JB-181-F | bkr1jb181f | 0.30 | 24.924 | 22-Oct-2003 | altered volcanic ash from Santorini island, Greece, <2 µm, dry sieved <45 µm | Bishop et al. JGR 1998 |
JB-182 | bkr1jb182 | 0.30 | 24.924 | 10-Nov-1996 | altered volcanic ash from active fumerole on Santorini island, Greece, <45 µm dry sieved | Bishop et al. JGR 1998 |
JB190-a | bkr1jb190a | 0.30 | 24.924 | 31-Mar-1998 | lakebottom sediment E-1, 0-0.5 cm depth, oxic core #DH2-49, Lake Hoare, Antarctic Dry Valleys, coarse grains ~<1 mm p.s. | Bishop et al. (2001) GCA |
JB190-b | bkr1jb190b | 0.30 | 24.924 | 11-Nov-1996 | lakebottom sediment E-1, 0-0.5 cm depth, oxic core #DH2-49, Lake Hoare, Antarctic Dry Valleys, ground, dry sieved <125 µm p.s. | Bishop et al. (2001) GCA |
JB191-a | bkr1jb191a | 0.30 | 24.924 | 31-Mar-1998 | lakebottom sediment E-2, 0.5-3 cm depth, oxic core #DH2-49, Lake Hoare, Antarctic Dry Valleys, coarse grains ~<1 mm p.s. | Bishop et al. (2001) GCA |
